Place of Origin:
SHANXI CHINA
Brand Name:
HAINUO
Model Number:
HN60
Contact Us
| Attribute | Value | 
|---|---|
| Product name | HN60 glass microspheres | 
| Application | Oil Field | 
| Diameter | 10-65 µm | 
| Density | 0.15-1.0 g/cm³ | 
| Compressive Strength | 10000 psi | 
| Chemical Composition | SiO2, Na2O, CaO, MgO, Al2O3 | 
| Color | White or transparent | 
| True Density | 0.58-0.62 | 
| Bulk Density | 0.30-0.34 | 
| Dielectric Constant | 1.2-2.2(100MHZ) | 
| Thermal Conductivity | 0.2 | 
 
    | Model | True Density (g/cm³) | Bulk Density (g/cm³) | Compressive Strength (psi) | Diameter (µm) | D10 | D50 | D90 | 
|---|---|---|---|---|---|---|---|
| HN60 | 0.58-0.62 | 0.30-0.34 | 7250 | 15 | 35 | 70 | 
Send your inquiry directly to us