Place of Origin:
SHANXI CHINA
Brand Name:
HAINUO
Model Number:
10-60
Contact Us
Model | True Density (g/cm³) | Bulk Density (g/cm³) | Compressive Strength (Mpa/Psi) | Diameter (um) | D10 | D50 | D90 |
---|---|---|---|---|---|---|---|
HN15 | 0.15-0.17 | 0.065-0.095 | 2.06/300 | 30 | 90 | 150 | |
HN20 | 0.18-0.22 | 0.10-0.12 | 3.44/500 | 25 | 70 | 105 | |
HN22HS | 0.21-0.24 | 0.11-0.13 | 13.79/1200 | 20 | 40 | 70 | |
HN25HS | 0.23-0.27 | 0.13-0.16 | 3.44/500 | 25 | 70 | 105 | |
HN4K28 | 0.26-0.30 | 0.14-0.17 | 13.79/2000 | 15 | 40 | 75 | |
HN32 | 0.30-0.34 | 0.15-0.18 | 10/1450 | 20 | 45 | 80 | |
HN32HS | 0.30-0.34 | 0.15-0.18 | 13.79/2000 | 20 | 45 | 80 | |
HN35 | 0.33-0.37 | 0.17-0.19 | 10/1450 | 20 | 40 | 75 | |
HN38 | 0.36-0.40 | 0.18-0.20 | 28/4000 | 20 | 40 | 65 | |
HN38HS | 0.36-0.40 | 0.18-0.20 | 42/6000 | 20 | 40 | 65 | |
HN40 | 0.38-0.42 | 0.20-0.23 | 28/4000 | 20 | 40 | 75 | |
HN40HS | 0.38-0.42 | 0.20-0.23 | 42/6000 | 20 | 40 | 75 | |
HN42 | 0.40-0.44 | 0.20-0.23 | 20/2900 | 20 | 40 | 75 | |
HN46 | 0.44-0.48 | 0.23-0.26 | 42/6000 | 20 | 40 | 75 | |
HN46HS | 0.44-0.48 | 0.23-0.26 | 69/10000 | 20 | 40 | 75 | |
HN50 | 0.48-0.52 | 0.25-0.27 | 55/8000 | 15 | 35 | 60 | |
HN60 | 0.58-0.62 | 0.30-0.34 | 50/7250 | 15 | 35 | 70 | |
HN60HS | 0.58-0.62 | 0.30-0.34 | 83/12000 | 15 | 35 | 70 | |
HN16K | 0.44-0.48 | 0.23-0.26 | 55/8000 | 10 | 30 | 55 | |
IN16K | 0.46-0.50 | 0.23-0.26 | 83/12000 | 10 | 25 | 40 | |
HN18K | 0.58-0.62 | 0.30-0.34 | 55/8000 | 10 | 25 | 50 | |
HN100 | 0.90-1.10 | / | 55/8000 | 15 | 35 | 60 | |
HN140 | 1.30-1.50 | / | 90/13053 | 10 | 20 | 40 |
Send your inquiry directly to us