Send Message
Home > products > All Products >
Efficiency Meets Insulation Hainuo Hollow Glass Bubbles for Lightweight Solutions

Efficiency Meets Insulation Hainuo Hollow Glass Bubbles for Lightweight Solutions

Insulation Hollow Glass Bubbles

Efficiency Hollow Glass Bubbles

Lightweight Hollow Glass Bubbles

Place of Origin:

SHANXI CHINA

Brand Name:

HAINUO

Model Number:

10-60

Contact Us

Request A Quote
Product Details
Payment & Shipping Terms
RELATED PRODUCTS
Contact Us
Product Description
Model

True Density

(g/cm³)

Bulk Density

(g/cm³)

Thermal Conductivity(w/m·k)
At20℃
Compressive Strength(Mpa/Psi)

Diameter

(um)

D10 D50 D90
HN10 0.11-0.13 0.06-0.08 0.047 1.72/250 30 65 115
HN15 0.3-0.17 0.08-0.10 0.055 2.06/300 30 60 105
HN15HS 0.144-0.156 0.08-0.10 0.055 3.44/500 25 55 90
HN20 0.18-0.22 0.10-0.12 0.070 3.44/500 30 60 90
HN20HS 0.194-0.206 0.10-0.12 0.070 5.17/750 25 55 90
HN25 0.23-0.27 0.12-0.15 0.085 5.17/750 25 55 90
HN25HS 0.244-0.256 0.12-0.15 0.085 5.17/750 25 50 85
HN32 0.30-0.34 0.15-0.18 0.108 10/1450 25 55 80
HN32HS 0.314-0.326 0.15-0.18 0.108 13.79/2000 25 45 75
HN38 0.36-0.40 0.18-0.20 0.127 28/4000 20 45 75
HN38HS 0.374-0.386 0.18-0.20 0.127 42/6000 10 35 70
HN40 0.38-0.42 0.20-0.23 0.130 28/4000 10 35 75
HN40HS 0.394-0.406 0.20-0.23 0.130 42/6000 10 30 60
HN46 0.44-0.48 0.23-0.26 0.153 42/6000 10 35 75
HN46HS 0.454-0.466 0.24-0.27 0.153 69/10000 10 28 65
HN60 0.58-0.62 0.30-0.34 0.200 69/10000 10 30 65
HN60S 0.594-0.606 0.30-0.34 0.200 83/12000 10 30 60
HN60HS 0.594-0.606 0.32-0.36 0.200 97/14000 10 30 55
HN16K 0.454-0.466 0.24-0.27 0.153 110.3/16000 10 30 55
HN18K 0.594-0.606 0.32-0.36 0.200 124/18000 12 30 50

 

Send your inquiry directly to us

Privacy Policy China Good Quality Hollow Glass Microspheres Supplier. Copyright © 2023-2025 hollow-microspheres.com . All Rights Reserved.